Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – F5321 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – F5321 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, September |
Status | Available. Released 2016, September |
Body | Dimensions | 129 x 65 x 9.5 mm (5.08 x 2.56 x 0.37 in) |
Weight | 135 g (4.76 oz) | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.6 inches, 58.3 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~319 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 4 | |
– Triluminos display – X-Reality Engine |
Platform | OS | Android 6.0.1 (Marshmallow), 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8956 Snapdragon 650 | |
CPU | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A72) | |
GPU | Adreno 510 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 23 MP (f/2.0, 24mm, 1/2.3″), phase detection autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, 1080p@60fps, check quality | |
Secondary | 5 MP, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
– Fast battery charging (Quick Charge 3.0) – Xvid/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
Battery | Non-removable Li-Ion 2700 mAh battery | |
Stand-by | Up to 710 h (2G) / Up to 750 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 14 h (3G) |
Misc | Colors | White, Universe black, Mist blue |
SAR | 0.66 W/kg (head) 0.72 W/kg (body) | |
SAR EU | 1.08 W/kg (head) 1.25 W/kg (body) | |