
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2017, February |
Status | Available. Released 2017, June |
Body | Dimensions | 143.4 x 71.4 x 8.5 mm (5.65 x 2.81 x 0.33 in) |
Weight | 140 g (4.94 oz) | |
Build | Aluminum frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~67.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 7.0 (Nougat), 7.1.2, planned upgrade to Android 8.0 (Oreo) |
Chipset | Mediatek MT6737 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720MP1 |
Memory | Card slot | microSD, up to 256 GB |
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 8 MP (f/2.0, 1.12 µm), autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus | |
Video | 720p@30fps, check quality | |
Secondary | 8 MP, f/2.0, autofocus, 720p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Battery | Non-removable Li-Ion 2630 mAh battery | |
Misc | Colors | Silver White, Matte Black, Tempered Blue, Copper White |