Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2017, February |
Status | Available. Released 2017, June |
Body | Dimensions | 154.7 x 78.1 x 8.4 mm (6.09 x 3.07 x 0.33 in) |
Weight | 164 g (5.78 oz) | |
SIM | Single SIM or Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~69.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6750 Qualcomm MSM8917 Snapdragon 425 – M320G |
|
CPU | Octa-core 1.5 GHz Cortex-A53 Quad-core 1.4 GHz Cortex-A53 |
|
GPU | Mali-T860MP2 Adreno 308 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 1.5/2 GB RAM 32 GB, 2 GB RAM (USA) |
Camera | Primary | 13 MP (1/3″, 1.12 µm), autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps or 720p@30fps (M320G) | |
Secondary | 5 MP (1.12 µm), LED flash |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
– Fast battery charging (Quick Charge 2.0) – market dependent – Xvid/MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document viewer |
Battery | Non-removable Li-Ion 4500 mAh battery | |
Misc | Colors | Black Titan, Shiny Titan, Shiny Gold, Shiny Blue |