
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA | ||
HSDPA 850 / 900 / 1900 / 2100 | ||
HSDPA 850 / 1900 / 2100 – Canada | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) – USA | ||
LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) – China | ||
LTE band 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) – Canada | ||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, October |
Status | Available. Released 2015, November |
Body | Dimensions | 151.3 x 76.3 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
Weight | 158 g (5.57 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
– EMUI 4.0 |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
CPU | Octa-core (4×1.2 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM – GR5W H1621, KIW-CL00, KIW-TL00, KIW-TL00H, KII-L21, KII-L22, KII-L23 16 GB, 3 G |
Camera | Primary | 13 MP (f/2.0, 28mm), autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP (f/2.4, 22mm) |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– DTS sound – Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
– MP3/WAV/eAAC+/Flac player – MP4/H.265 player – Document viewer – Photo/video editor |
Battery | Non-removable Li-Ion 3000 mAh battery | |
Misc | Colors | White, Black, Gold |
Tests | Performance | Basemark OS II: 906 / Basemark OS II 2.0: 874 Basemark X: 5009 |
Loudspeaker | Voice 71dB / Noise 65dB / Ring 70dB | |
Battery life | Endurance rating 76h |